5 acre Otter Creek frontage lot. New road makes access easier. Enjoy fishing and hunting with the streams and lakes nearby.
| MLS # | 26-751 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Jack White Real Estate Kenai | Fred Braun |
| Zoning | UNZ - Not Zoned |
|---|---|
| Acreage | 5.04 |
| Property View | Unobstructed |
| Lot Features | Gentle Sloping |
|---|
| Utilities | Natural Gas Not Available, Electricity Not Available |
|---|---|
| Utilities Co Utilities | Septic - None, Well - None, Natural Gas - None, Electric - None |
| Access Co Access | Trail, Unmaintained |
|---|---|
| Frontage Type | Creek |
| Road Responsibility | Unmaintained Road |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek, Inlet |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Gray Cliff L221 |
| State | AK |
|---|---|
| City | Remote |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Listing VS Median (in 99611) | |
Price: $30,000 low | high Med: $399,000 On site: 217 low | high Med: 11 | |
| State | AK |
|---|---|
| City | Remote |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| Listing VS Median (in 99611) | |
Price: $30,000 low | high Med: $399,000 On site: 217 low | high Med: 11 | |