Motivated seller! Remodeled, updated & ready for you! Features built-to-last metal roof w/snowguards & landscaped yard. Inside you will find the mid level is all about the views! huge windows, open living/kitchen + two additional bedrooms & full bath. Top level is dedicated to the primary suite complete w/jetted tub, tiled shower +flex room. Downstairs bedroom being used as theater room. see more The garage is aprox. 28 x 30 with 12 ft. ceilings with I Beam hoist & air compressor for the mechanic in the family. washer/dryer (this is the 2nd laundry area... as the Master bathroom also has a stackable washer/dryer) and water spiket in the garage too! Huge mechanical room off the garage has offers tons of storage (apox 550 sq.ft. and shelving stays!) For the dog lovers, seller has set up an indoor kennel area w/doggie door to outside fenced back yard. Mini garage at the back of the house for motorcycles/snowmachines, or of course a golf cart! Plenty of room for RVs, boats & toys in the fenced in graveled area. This home also offers an air conditioning unit (tho not hooked up) and central vac. All located on a dead end street in sunny Settlers Bay! you can walk (or take your golf cart) to the amazing Settlers Bay Golf Course or go have dinner at the beloved Settlers Bay Lodge! Such a wonderful area- with views, plenty of space (lots of storage in this home) This home truly has character from top to bottom. So many nice features - if you are looking for something special, be sure to check this one out. Note: heating inspection is complete. Septic inspection is complete. Septic pumping is complete. This home is ready for a new owner!
| MLS # | 26-8733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 49 |
| Listing Provided By | Elite Real Estate Group Soldotna Branch | Krystal Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 0.49 |
| Property View | Inlet, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Radiant Floor, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Central Vacuum, Den &/Or Office, Sauna, Washer &/Or Dryer Hookup, BR/BA on Main Level, Jetted Tub, Ceiling Fan(s), Smoke Detector(s), Cooling System, Vaulted Ceiling(s), Quartz Counters, Microwave |
| Roof | Metal |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Garage Door Opener, Home Owner Assoc., RV Parking, View, Storage, Paved Driveway, Private Yard, Kennel |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Architectural Style | Split Level |
| Parking Features | Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 4473 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | OC03 |
| Tax Legal Description | Settlers Bay 2 L11 B24 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| Community Name | Settlers Bay |
| School District | Redington Jr/Sr |
| Elementary School | Dena'ina |
| High School | Redington Jr/Sr |
| Listing VS Median (in Settlers Bay) | |
Price: $535,000 low | high Med: $442,500 sqft: 2,600 low | high Med: 2,020 $ / sqft: $206 low | high Med: $224 On site: 49 low | high Med: 42.5 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| Community Name | Settlers Bay |
| School District | Redington Jr/Sr |
| Elementary School | Dena'ina |
| High School | Redington Jr/Sr |
| Listing VS Median (in Settlers Bay) | |
Price: $535,000 low | high Med: $442,500 sqft: 2,600 low | high Med: 2,020 $ / sqft: $206 low | high Med: $224 On site: 49 low | high Med: 42.5 | |